gSKIN® XO
실리콘 열유속 센서
- SIZE
30mm x 30mm x 3.3mm
- Resolution
0.09 W/m2 – 78.4 µW – 230 µK
- Application
건물 현장 모니터링, U-Value 측정, 환경 모니터링
More Info
Features
- 측정 시 주변 대류의 영향을 최소화
- 열해상도 및 온도차의 초고해상 측정
- 모든 gSKIN® DLOG 데이터 로거와 호환
- ISO 8301 국제규격을 준수하는 전도성 열유속 교정
Specification
Article Number | A-044717 |
Detector Type | Thermoelectric |
Surface Material (Sensing Area) | Polyamide |
Sensing Dimensions | 30.0 x 30.0 x 3.3mm |
Heat Flux Range Min / Max | -15 / 15kW/m² |
Noise Equivalent Heat Flux a per area / absolute | 0.07W/m² / 64.3μW |
Heat Flux Resolution per area with gSKIN® DLOG / absolute | 0.09W/m² / 78.4μW |
Temperature Difference Resolution | ~230μK |
Min. Sensitivity (S) | 7.0μV/(W/m²) |
Temperature Dependence of S | 0.25%/°C |
Response Time (0-95%) | n/a |
Electrical Resistance | < 150Ohm |
Absolut Thermal Resistance | ~2.8K/W |
Max. Compressive Force when clamped | >32 (not specified) |
Operating Temperature Range Min/Max | -50 / 80°C |
Calibration Temperature Range Min/Max | -30 / 70°C |
Calibration Accuracy | 3±% |
Homogeneity | 1±% |
Linearity with Power | 1±% |
Flexprint Length | n/a |
Flexprint Length (f) | n/a |
Cable Length (c) | 100cm |
gSKIN® XI
알루미늄 열유속 센서
- SIZE
18mm x 18mm x 0.5mm
- Resolution
0.02 W/m2 – 5.7 µW – 10 µK
- Application
R&D, 열 최적화, 에너지 효율성 측정, 열 속성 모니터링
More Info
Features
- 0.5mm의 얇은 두께
- 열해상도 및 온도차의 초고해상 측정
- 모든 gSKIN® DLOG 데이터 로거와 호환
- ISO 8301 국제규격을 준수하는 전도성 열유속 교정
Specification
Article Number | A-044628 |
Detector Type | Thermoelectric |
Surface Material (Sensing Area) | Aluminum |
Sensing Dimensions | 18.0 x 18.0 x 0.5mm |
Heat Flux Range Min / Max | -150 / 150kW/m² |
Noise Equivalent Heat Flux a per area / absolute | 0.02W/m² / 4.6μW |
Heat Flux Resolution per area with gSKIN® DLOG / absolute | 0.02W/m² / 5.7μW |
Temperature Difference Resolution | ~10μK |
Min. Sensitivity (S) | 35μV/(W/m²) |
Temperature Dependence of S | 0.25%/°C |
Response Time (0-95%) | 0.7s |
Electrical Resistance | < 400Ohm |
Absolut Thermal Resistance | 2.2K/W |
Max. Compressive Force when clamped | < 32 |
Operating Temperature Range Min/Max | -50 / 150°C |
Calibration Temperature Range Min/Max | -30 / 70°C |
Calibration Accuracy | 3±% |
Homogeneity | 1±% |
Linearity with Power | 1±% |
Flexprint Length | 5cm |
Flexprint Length (f) | 5cm |
Cable Length (c) | 100cm |
gSKIN® XP
알루미늄 열유속 센서
- SIZE
10mm x 10mm x 0.5mm
- Resolution
0.06 W/m2 – 6.1 µW – 30 µK
- Application
R&D, 열 최적화, 에너지 효율성 측정, 열 속성 모니터링
More Info
Features
- 0.5mm의 얇은 두께
- 열해상도 및 온도차의 초고해상 측정
- 모든 gSKIN® DLOG 데이터 로거와 호환
- ISO 8301 국제규격을 준수하는 전도성 열유속 교정
Specification
Article Number | A-044573 |
Detector Type | Thermoelectric |
Surface Material (Sensing Area) | Aluminum |
Sensing Dimensions | 10.0 x 10.0 x 0.5mm |
Heat Flux Range Min / Max | -150 / 150kW/m² |
Noise Equivalent Heat Flux a per area / absolute | 0.05W/m² / 5.0μW |
Heat Flux Resolution per area with gSKIN® DLOG / absolute | 0.06W/m² / 6.1μW |
Temperature Difference Resolution | ~30μK |
Min. Sensitivity (S) | 10.0μV/(W/m²) |
Temperature Dependence of S | 0.25%/°C |
Response Time (0-95%) | 0.7s |
Electrical Resistance | < 150Ohm |
Absolut Thermal Resistance | 3.5K/W |
Max. Compressive Force when clamped | < 10 |
Operating Temperature Range Min/Max | -50 / 150°C |
Calibration Temperature Range Min/Max | -30 / 70°C |
Calibration Accuracy | 3±% |
Homogeneity | 1±% |
Linearity with Power | 1±% |
Flexprint Length | 5cm |
Flexprint Length (f) | 5cm |
Cable Length (c) | 100cm |
gSKIN® XM
알루미늄 열유속 센서
- SIZE
4.4mm x 4.4mm x 0.5mm
- Resolution
0.41 W/m2 – 7.9 µW – 140 µK
- Application
R&D, 열 최적화, 에너지 효율성 측정, 열 속성 모니터링
More Info
Features
- 0.5mm의 얇은 두께
- 열해상도 및 온도차의 초고해상 측정
- 모든 gSKIN® DLOG 데이터 로거와 호환
- ISO 8301 국제규격을 준수하는 전도성 열유속 교정
Specification
Article Number | A-044336 |
Detector Type | Thermoelectric |
Surface Material (Sensing Area) | Aluminum |
Sensing Dimensions | 4.4 x 4.4 x 0.5mm |
Heat Flux Range Min / Max | -150 / 150kW/m² |
Noise Equivalent Heat Flux a per area / absolute | 0.34W/m² / 6.6μW |
Heat Flux Resolution per area with gSKIN® DLOG / absolute | 0.41W/m² / 7.9μW |
Temperature Difference Resolution | ~140μK |
Min. Sensitivity (S) | 1.5μV/(W/m²) |
Temperature Dependence of S | 0.25%/°C |
Response Time (0-95%) | 0.7s |
Electrical Resistance | < 20Ohm |
Absolut Thermal Resistance | 41K/W |
Max. Compressive Force when clamped | < 2 |
Operating Temperature Range Min/Max | -50 / 150°C |
Calibration Temperature Range Min/Max | -30 / 70°C |
Calibration Accuracy | 3±% |
Homogeneity | 1±% |
Linearity with Power | 1±% |
Flexprint Length | 5cm |
Flexprint Length (f) | 5cm |
Cable Length (c) | 100cm |
질문이 있으십니까?
제품에 대해 문의 주시면 빠르게 답변 드리도록 하겠습니다.